Winter semester 2026/2027 · Faculty of Natural Sciences, Comenius University in Bratislava
| Course code | PriF.KGe/N-mBGE-136/26 · Systémová, integratívna a kvantitatívna biológia (listed in the Genetics and Biochemistry Master programmes and as a scientific-part course in the Genetics PhD programme) |
| Level | Master (2nd degree), recommended for the 3rd semester; also suitable for PhD students (3rd degree) |
| Credits | 2 ECTS |
| Form | Lecture + seminar, 2 teaching hours per week (26 per semester), on-site |
| When | Every Tuesday, 14:00 – 15:30 |
| Where | Room B1-516, Faculty of Natural Sciences, Mlynská dolina, Ilkovičova 6 |
| Language | English |
| Instructor | Mgr. Martin Lukačišin, PhD. (martin.lukacisin@uniba.sk) |
| Prerequisites | None. Previous completion of a quantitative course such as Introduction to Data Science for Geneticists is of advantage. |
Living systems are made of components that interact in ways that often make it impossible to reduce a phenotype to a single part, such as one gene. Technological advances of the past two decades have made it possible to characterise biological processes at the level of the entire system, and at the various levels of complexity in between, giving rise to a new field: systems biology.
In this course we study the field through its primary literature. Each week we take one research paper, either a seminal work that shaped the field or a recent state-of-the-art study, and take it apart figure by figure. By the end of the semester you should
The first session (22 September) is an introduction. No preparation is needed: I will present the course, and then we will work through the first paper together as a group to demonstrate how the figure presentations and the discussion work. Figures for the second session will be assigned at the end of the first one.
From the second session onwards, each 90-minute session has the same structure:
Before each session (except the introductory first one)
Presenting a figure
During the session
Assessment is continuous throughout the semester; there is no final exam. The introductory first session is not assessed. From the second session onwards, every week you receive a grade (A – FX) for
The final grade is a weighted average of these weekly assessments, 60 % figure presentations and 40 % discussion participation, on the standard Comenius University scale:
| A | B | C | D | E | FX |
|---|---|---|---|---|---|
| 91 – 100 % | 81 – 90 % | 73 – 80 % | 66 – 72 % | 60 – 65 % | below 60 % |
Teaching in the winter semester 2026/2027 runs from 21 September to 18 December 2026 (13 weeks). Tuesday 17 November is a state holiday and rector’s free day, so there is no class that week. The rector’s free day on Friday 30 October and the dean’s free day around All Saints’ Day do not affect this course.
We read strictly one paper per session. The course is organised in two parts. Part I follows the classical route from genes to functions and phenotypes: expression patterns, functional annotation, deletion phenotypes, natural variation and the quantitative economy of the cell. Part II turns to phenotypes that emerge from the interplay of many genes and cells: network rewiring, physical interactions, cell-to-cell variability, and the single-cell technologies and models that let us observe and predict them.
| Week | Date | Topic | Paper |
|---|---|---|---|
| 1 | Tue 22 Sep 2026 | Introductory session – no preparation needed. What is systems biology? How the course works. We take apart the first paper together as a demonstration: microarrays and hierarchical clustering | Eisen MB, Spellman PT, Brown PO, Botstein D (1998). Cluster analysis and display of genome-wide expression patterns. Proc Natl Acad Sci USA 95:14863–14868. |
| 2 | Tue 29 Sep 2026 | Gene Ontology: from curated knowledge to data-driven ontologies | Dutkowski J, Kramer M, Surma MA, Balakrishnan R, Cherry JM, Krogan NJ, Ideker T (2013). A gene ontology inferred from molecular networks. Nat Biotechnol 31:38–45. |
| 3 | Tue 6 Oct 2026 | Chemical genomics: a phenotype for every gene | Hillenmeyer ME et al. (2008). The chemical genomic portrait of yeast: uncovering a phenotype for all genes. Science 320:362–365. |
| 4 | Tue 13 Oct 2026 | GWAS | Eriksson N et al. (2010). Web-based, participant-driven studies yield novel genetic associations for common traits. PLoS Genet 6:e1000993. |
| 5 | Tue 20 Oct 2026 | Proportional synthesis | Li GW, Burkhardt D, Gross C, Weissman JS (2014). Quantifying absolute protein synthesis rates reveals principles underlying allocation of cellular resources. Cell 157:624–635. |
| Week | Date | Topic | Paper |
|---|---|---|---|
| 6 | Tue 27 Oct 2026 | Perturbations in time | Lee MJ, Ye AS, Gardino AK, Heijink AM, Sorger PK, MacBeath G, Yaffe MB (2012). Sequential application of anticancer drugs enhances cell death by rewiring apoptotic signaling networks. Cell 149:780–794. |
| 7 | Tue 3 Nov 2026 | Interactome and disease | Luck K et al. (2020). A reference map of the human binary protein interactome. Nature 580:402–408. |
| 8 | Tue 10 Nov 2026 | Noise regulons | Stewart-Ornstein J, Weissman JS, El-Samad H (2012). Cellular noise regulons underlie fluctuations in Saccharomyces cerevisiae. Mol Cell 45:483–493. |
| – | Tue 17 Nov 2026 | No class: state holiday (Day of the Struggle for Freedom and Democracy) and rector’s free day | – |
| 9 | Tue 24 Nov 2026 | Droplet single-cell RNA-seq | Klein AM, Mazutis L, Akartuna I, Tallapragada N, Veres A, Li V, Peshkin L, Weitz DA, Kirschner MW (2015). Droplet barcoding for single-cell transcriptomics applied to embryonic stem cells. Cell 161:1187–1201. |
| 10 | Tue 1 Dec 2026 | Perturb-seq | Dixit A et al. (2016). Perturb-Seq: dissecting molecular circuits with scalable single-cell RNA profiling of pooled genetic screens. Cell 167:1853–1866. |
| 11 | Tue 8 Dec 2026 | RNA velocity | La Manno G et al. (2018). RNA velocity of single cells. Nature 560:494–498. |
| 12 | Tue 15 Dec 2026 | Predicting perturbation responses: scGen | Lotfollahi M, Wolf FA, Theis FJ (2019). scGen predicts single-cell perturbation responses. Nat Methods 16:715–721. |
Schedule and papers may be adjusted during the semester; changes will be announced in class and on this page.